top of page
2022 Results
Driver Overall
Driver Overall
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Boris Djordjevic | 17 | 22 | 39 | ||
Hardy Schmidtke | 17 | 5 | 14 | 36 | |
Eric Grechowski | 22 | 1 | 23 | ||
Tanveer Deen | 22 | 22 | |||
Graham Bruce | 14 | 8 | 22 | ||
Matthew Dickinson | 22 | 22 | |||
Jason Bailey | 8 | 10 | 1 | 19 | |
Nicholas Spencer | 12 | 3 | 4 | 19 | |
Kevin Robertson | 6 | 2 | 10 | 18 | |
Nick Wood | 14 | 4 | 18 | ||
Steve Wadley | 10 | 1 | 6 | 17 | |
Ken Wawryk | 17 | 17 | |||
Michael Szewczyk | 17 | 17 | |||
Wim van der Poel | 2 | 14 | 16 | ||
Clint Cook | 12 | 3 | 15 | ||
Krystian Ostrowski | 1 | 12 | 13 | ||
Roger Sieber | 12 | 12 | |||
Matt Bobyn | 1 | 5 | 5 | 11 | |
Adam Kohorn | 10 | 10 | |||
Johnny Summer | 8 | 8 | |||
Dave Clark | 8 | 8 | |||
Ken Stanick | 6 | 6 | |||
Geoff Sandvoss | 6 | 6 | |||
Kornelius Rempel | 4 | 4 | |||
Ian Fry | 2 | 2 | 4 | ||
Jeremy Livingston | 2 | 1 | 3 | ||
Stuart Austin | 2 | 2 | |||
Jeff Castro | 2 | 2 | |||
Trevor Evenson | 2 | 2 | |||
Garth Ankeny | 2 | 2 | |||
Larry Clark | 2 | 2 | |||
Rob Behan | 2 | 2 | |||
John Munroe | 1 | 1 | |||
David Barg | 1 | 1 |
Co-Driver Overall
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Chris Kremer | 6 | 14 | 22 | 42 | |
Naila Deen | 22 | 17 | 39 | ||
Leanne Junnila | 22 | 10 | 1 | 1 | 34 |
John Hall | 17 | 17 | 34 | ||
Jamie Willetts | 14 | 8 | 22 | ||
Martin Burnley | 22 | 22 | |||
David Ma | 12 | 3 | 4 | 19 | |
Jennifer Daly | 14 | 4 | 18 | ||
Martin Headland | 6 | 2 | 10 | 18 | |
Pete Chadwick | 2 | 12 | 3 | 17 | |
Daniel Norkus | 17 | 17 | |||
Bryan Lord | 2 | 14 | 16 | ||
Chris Galecki | 1 | 12 | 13 | ||
Betsy Nguyen | 4 | 8 | 12 | ||
Garrett Mealing | 12 | 12 | |||
Dan Bobyn | 1 | 5 | 5 | 11 | |
Amanda Ann | 10 | 1 | 11 | ||
Denae Murphy | 10 | 10 | |||
Lisa Long | 2 | 8 | 10 | ||
Rob Jackett | 2 | 6 | 8 | ||
Shayne Peterson | 8 | 8 | |||
KJ Miller | 6 | 6 | |||
Michael Szewczyk | 5 | 5 | |||
Wesley Haas | 2 | 2 | 4 | ||
Ashton Cecotka | 2 | 1 | 3 | ||
Robert Gobright | 2 | 2 | |||
Dylan Hooker | 2 | 2 | |||
Rebecca Ruston | 1 | 1 | |||
Bill Debreuil | 1 | 1 | |||
Tiffany MacDonald | 1 | 1 | |||
Matt Lunde | 1 | 1 |
Co-Driver Overall
Novice Driver
Novice Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Kevin Roberston | 9 | 6 | 6 | 21 | |
Geoff Sandvoss | 9 | 9 | |||
Kornelius Rempel | 9 | 9 | |||
Michael Szewczyk | 9 | 9 | |||
Ian Fry | 4 | 4 | |||
Trevor Evenson | 3 | 3 |
Novice Co-driver
Novice Co-Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Naila Deen | 9 | 9 | 18 | ||
Betsy Nguyen | 6 | 6 | 12 | ||
Lisa Long | 2 | 9 | 11 | ||
Wesley Haas | 4 | 6 | 10 | ||
Ashton Cecokta | 3 | 3 |
O2wd Driver
O2wd Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Steve Wadley | 9 | 9 | 18 | ||
Nick Wood | 9 | 4 | 13 | ||
Matt Bobyn | 6 | 6 | 12 | ||
Jason Bailey | 6 | 6 | 12 | ||
Dave Clark | 9 | 9 | |||
Kornelius rempel | 4 | 4 | |||
Jeff Castro | 3 | 3 | |||
Jeremey Livingston | 3 | 3 | |||
Larry clark | 2 | 2 | |||
Garth Ankeny | 1 | 1 | |||
John Munroe | 0 | 0 |
O2wd Co-Driver
O2wd Co-Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Jennifer Daly | 9 | 4 | 13 | ||
Dan Bobyn | 6 | 6 | 12 | ||
Lisa Long | 9 | 9 | |||
Amanda Ann | 9 | 9 | |||
Rob Jackett | 9 | 9 | |||
Leanne Junnila | 6 | 6 | |||
Shayne Peterson | 6 | 6 | |||
Betsy Nguyen | 4 | 4 | |||
Dylan Hooker | 3 | 3 | |||
Ashton Cocotka | 3 | 3 | |||
Rob Gobright | 1 | 2 | |||
Rebecca Ruston | 1 | 1 | |||
Bill Dubreuil | 0 | 0 |
P4wd driver
P4wd Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Kevin Robertson | 9 | 9 | 6 | 24 | |
Clint Cook | 9 | 6 | 15 | ||
Geoff Sandvoss | 9 | 9 | |||
Rob Behan | 6 | 6 | |||
David Barg | 0 | 0 |
P4wd Co-Driver
P4wd Co-Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Martin Headland | 9 | 9 | 6 | 24 | |
Pete Chadwick | 9 | 6 | 15 | ||
KJ Miller | 9 | 9 | |||
Rob Jackett | 6 | 6 | |||
Matt Lunde | 0 | 0 |
P2wd Driver
P2wd Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Wim van der Poel | 9 | 9 | |||
Trevor Evenson | 6 | 6 |
P2wd Co-Driver
P2wd Co-Driver
Name | CWR | RMR | KAN | BWWR | Total |
---|---|---|---|---|---|
Bryan Lord | 9 | 9 | |||
Lisa Long | 6 | 6 |
bottom of page