top of page
2024
Driver Overall
Driver Overall
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Jason Bailey | 22 | 0 | 0 | 22 | 44 | |
Johnny Summers | 12 | 14 | 1 | 12 | 39 | |
Ken Wawryk | 0 | 22 | 17 | 0 | 39 | |
Aran Cook | 10 | 12 | 0 | 14 | 36 | |
Nicholas Spencer | 14 | 17 | 0 | 0 | 31 | |
Tanveer Deen | 0 | 1 | 22 | 0 | 23 | |
Dallas Williams | 8 | 0 | 3 | 10 | 21 | |
Rose Oakhill | 0 | 6 | 5 | 8 | 19 | |
Hardy Schmidtke | 0 | 1 | 0 | 17 | 18 | |
Eric Grochowski | 17 | 0 | 0 | 1 | 18 | |
Michael Szewczyk | 0 | 0 | 14 | 0 | 14 | |
Kornelius Rempel | 0 | 0 | 12 | 0 | 12 | |
Nick Wood | 0 | 1 | 10 | 0 | 11 | |
Wim van der Poel | 0 | 10 | 0 | 0 | 10 | |
Bryan McCarthy | 0 | 0 | 6 | 0 | 6 | |
Steve Wheeler | 0 | 0 | 0 | 6 | 6 | |
Boris Djordjevic | 0 | 1 | 0 | 1 | 2 | |
Peter Frank | 0 | 0 | 2 | 0 | 2 | |
Eric Pehota | 0 | 0 | 1 | 0 | 1 | |
Ian Fry | 0 | 1 | 0 | 0 | 1 | |
Matt Bobyn | 0 | 0 | 0 | 1 | 1 | |
Tony Penney | 1 | 0 | 0 | 0 | 1 | |
Pierce Fabian | 0 | 0 | 1 | 0 | 1 |
Co-Driver Overall
Co-Driver Overall
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Martin Matas | 12 | 14 | 1 | 12 | 39 | |
Chris Kremer | 0 | 22 | 17 | 0 | 39 | |
Rob Jackett | 10 | 12 | 1 | 14 | 37 | |
Betsy Nguyen | 14 | 17 | 0 | 0 | 31 | |
Naila Deen | 0 | 1 | 22 | 0 | 23 | |
Shayne Peterson | 0 | 0 | 0 | 22 | 22 | |
Jamie Willetts | 22 | 0 | 0 | 0 | 22 | |
Berkley Williams | 8 | 0 | 3 | 10 | 21 | |
Sarah Temporale | 0 | 6 | 5 | 8 | 19 | |
Leanne Junnila | 17 | 0 | 0 | 1 | 18 | |
Stefan Trajkov | 0 | 1 | 0 | 17 | 18 | |
David Ma | 0 | 0 | 14 | 0 | 14 | |
Khol Haggerty | 0 | 0 | 12 | 0 | 12 | |
Jennifer Daly | 0 | 1 | 10 | 0 | 11 | |
Bryan Lord | 0 | 10 | 0 | 0 | 10 | |
Chris Vereshagin | 0 | 0 | 0 | 6 | 6 | |
Chuck Bolger | 0 | 0 | 6 | 0 | 6 | |
John Hall | 0 | 1 | 0 | 1 | 2 | |
Lee Perkull | 0 | 0 | 2 | 0 | 2 | |
Lauren Fry | 1 | 0 | 0 | 0 | 1 | |
Dan Bobyn | 0 | 0 | 0 | 1 | 1 | |
Pete Chadwick | 0 | 1 | 0 | 0 | 1 |
Novice Driver
Novice Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Aran Cook | 9 | 9 | 0 | 9 | 27 | |
Dallas Williams | 6 | 0 | 3 | 6 | 15 | |
Rose Oakhill | 0 | 6 | 4 | 4 | 14 | |
Kornelius Rempel | 0 | 0 | 9 | 0 | 9 | |
Bryan McCarthy | 0 | 0 | 6 | 0 | 6 | |
Steve Wheeler | 0 | 0 | 0 | 3 | 3 | |
Peter Frank | 0 | 0 | 2 | 0 | 2 | |
Ian Fry | 0 | 0 | 0 | 0 | 0 |
Novice Co-driver
Novice Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Berkley Williams | 9 | 0 | 3 | 9 | 21 | |
Sarah Temporale | 0 | 9 | 4 | 4 | 17 | |
Khol Haggerty | 0 | 0 | 9 | 0 | 9 | |
Chuck Bolger | 0 | 0 | 6 | 0 | 6 | |
Chris Vereshagin | 0 | 0 | 0 | 4 | 4 | |
Lee Perkull | 0 | 0 | 2 | 2 |
O2wd Driver
O2wd Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Aran Cook | 9 | 9 | 0 | 9 | 27 | |
Kornelius Rempel | 0 | 0 | 9 | 0 | 9 | |
Nick Wood | 0 | 0 | 6 | 0 | 6 | |
Steve Wheeler | 0 | 0 | 0 | 6 | 6 | |
Wim van der Poel | 0 | 6 | 0 | 0 | 6 | |
Bryan McCaethy | 0 | 0 | 4 | 0 | 4 | |
Matt Bobyn | 0 | 0 | 0 | 0 | 0 | |
Pierce Fabian | 0 | 0 | 0 | 0 | 0 | |
Tony Penney | 0 | 0 | 0 | 0 | 0 |
O2wd Co-Driver
O2wd Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Chris Vereshagin | 0 | 0 | 0 | 6 | 6 | |
Dan Bobyn | 0 | 0 | 0 | 0 | 0 | |
Chuck Bolger | 0 | 0 | 4 | 0 | 4 | |
Jennifer Daly | 0 | 0 | 6 | 0 | 6 | |
Khol Haggerty | 0 | 0 | 9 | 0 | 9 | |
Bryan Lord | 0 | 6 | 0 | 0 | 6 | |
Rob Jackett | 9 | 9 | 0 | 9 | 18 | |
Lauren Fry | 0 | 0 | 0 | 0 | 0 |
P4wd driver
P4wd Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Dallas Williams | 9 | 0 | 4 | 9 | 22 | |
Rose Oakhill | 0 | 9 | 6 | 6 | 21 |
P4wd Co-Driver
P4wd Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Sarah Temporale | 0 | 9 | 6 | 6 | 21 | |
Berkley Williams | 9 | 0 | 4 | 9 | 22 |
P2wd Driver
P2wd Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|
P2wd Co-Driver
P2wd Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|
bottom of page