top of page
2024
Driver Overall
Driver Overall
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Ken Wawryk | 0 | 22 | 17 | 39 | ||
Nicholas Spencer | 14 | 17 | 0 | 31 | ||
Johnny Summers | 12 | 14 | 1 | 27 | ||
Tanveer Deen | 0 | 1 | 22 | 23 | ||
Jason Bailey | 22 | 0 | 0 | 22 | ||
Aran Cook | 10 | 12 | 0 | 22 | ||
Eric Grochowski | 17 | 0 | 0 | 17 | ||
Michael Szewczyk | 0 | 0 | 14 | 14 | ||
Kornelius Rempel | 0 | 0 | 12 | 12 | ||
Nick Wood | 0 | 1 | 10 | 11 | ||
Dallas Williams | 8 | 0 | 3 | 11 | ||
Rose Oakhill | 0 | 6 | 5 | 11 | ||
Wim van der Poel | 0 | 10 | 0 | 10 | ||
Bryan McCarthy | 0 | 0 | 6 | 6 | ||
Peter Frank | 0 | 0 | 2 | 2 | ||
Eric Pehota | 0 | 0 | 1 | 1 | ||
Hardy Schmidtke | 0 | 1 | 0 | 1 | ||
Ian Fry | 0 | 1 | 0 | 1 | ||
Boris Djordjevic | 0 | 1 | 0 | 1 | ||
Tony Penney | 1 | 0 | 0 | 1 | ||
Pierce Fabian | 0 | 0 | 1 | 1 |
Co-Driver Overall
Co-Driver Overall
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Chris Kremer | 0 | 22 | 17 | 39 | ||
Betsy Nguyen | 14 | 17 | 0 | 31 | ||
Martin Matas | 12 | 14 | 1 | 27 | ||
Naila Deen | 0 | 1 | 22 | 23 | ||
Rob Jackett | 10 | 12 | 1 | 23 | ||
Jamie Willetts | 22 | 0 | 0 | 22 | ||
Leanne Junnila | 17 | 0 | 0 | 17 | ||
David Ma | 0 | 0 | 14 | 14 | ||
Khol Haggerty | 0 | 0 | 12 | 12 | ||
Berkley Williams | 8 | 0 | 3 | 11 | ||
Sarah Temporale | 0 | 6 | 5 | 11 | ||
Jennifer Daly | 0 | 1 | 10 | 11 | ||
Bryan Lord | 0 | 10 | 0 | 10 | ||
Chuck Bolger | 0 | 0 | 6 | 6 | ||
Lee Perkull | 0 | 0 | 2 | 2 | ||
John Hall | 0 | 1 | 0 | 1 | ||
Lauren Fry | 1 | 0 | 0 | 1 | ||
Stefan Trajkov | 0 | 1 | 0 | 1 | ||
Pete Chadwick | 0 | 1 | 0 | 1 |
Novice Driver
Novice Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Aran Cook | 9 | 9 | 0 | 18 | ||
Rose Oakhill | 0 | 6 | 4 | 10 | ||
Dallas Williams | 6 | 0 | 3 | 9 | ||
Kornelius Rempel | 0 | 0 | 9 | 9 | ||
Bryan McCarthy | 0 | 0 | 6 | 6 | ||
Peter Frank | 0 | 0 | 2 | 2 | ||
Ian Fry | 0 | 0 | 0 | 0 |
Novice Co-driver
Novice Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Sarah Temporale | 0 | 9 | 4 | 13 | ||
Berkley Williams | 9 | 0 | 3 | 12 | ||
Khol Haggerty | 0 | 0 | 9 | 9 | ||
Chuck Bolger | 0 | 0 | 6 | 6 | ||
Lee Perkull | 0 | 0 | 2 | 2 |
O2wd Driver
O2wd Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Aran Cook | 9 | 9 | 0 | 18 | ||
Kornelius Rempel | 0 | 0 | 9 | 9 | ||
Nick Wood | 0 | 0 | 6 | 6 | ||
Wim van der Poel | 0 | 6 | 0 | 6 | ||
Bryan McCaethy | 0 | 0 | 4 | 4 | ||
Pierce Fabian | 0 | 0 | 0 | 0 | ||
Tony Penney | 0 | 0 | 0 | 0 |
O2wd Co-Driver
O2wd Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Chuck Bolger | 0 | 0 | 4 | 4 | ||
Jennifer Daly | 0 | 0 | 6 | 6 | ||
Khol Haggerty | 0 | 0 | 9 | 9 | ||
Bryan Lord | 0 | 6 | 0 | 6 | ||
Rob Jackett | 9 | 9 | 0 | 9 | ||
Lauren Fry | 0 | 0 | 0 | 0 |
P4wd driver
P4wd Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Rose Oakhill | 0 | 9 | 6 | 15 | ||
Dallas Williams | 9 | 0 | 4 | 13 |
P4wd Co-Driver
P4wd Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|---|---|---|---|---|---|
Sarah Temporale | 0 | 9 | 6 | 15 | ||
Berkley Williams | 9 | 0 | 4 | 13 |
P2wd Driver
P2wd Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|
P2wd Co-Driver
P2wd Co-Driver
Name | CWR | RMR | PFR | KAN | BWWR | Total |
---|
bottom of page